Investment

We share corporate values based on trust and communication.

Dividend

Dividends

Type FY2025 FY2024 FY2023 FY2022 FY2021
Net income (KRW bn) 123.8 171.0 161.8 97.9 98.1
Payout ratio (%) 60.0 65.0 60.0 60.0 55.0
Dividend Payment (KRW bn) 74.3 111.1 97.1 58.7 54.0
DPS (KRW) 1,651 2,469 2,158 1,305 1,199
EOY share price (KRW) 49,450 44,100 34,050 33,200 38,550
Dividend yield (%) 3.1 5.2 6.0 3.7 3.1
Note) Figures of Net income are sourced from separate financial statement
Loading