New and renewable energy refers to energy obtained by converting conventional fossil fuels or by harnessing renewable sources such as sunlight, water, geothermal heat, precipitation, and biological organisms. Under Article 2 of the Act on the Promotion of the Development, Use and Diffusion of New and Renewable Energy, 11 fields — including solar and wind power — are designated as new and renewable energy.
To help realize the government’s policy of raising the share of new and renewable energy in Korea’s power generation to 20% by 2030, energy public enterprises are expanding their investment in the sector. In response, KEPCO KPS has identified new and renewable energy as a future growth engine and is accelerating related business development and capability-building.
Building on the technologies accumulated through its projects, KEPCO KPS obtained a patent in 2012 for a “solar tracking device that accounts for ground subsidence, and its manufacturing method.”
It also holds the dedicated equipment its projects require, including system-design software and grid-protection test equipment.
Anticipating strong growth in the new and renewable energy business and aiming to lead this emerging market, KEPCO KPS is pursuing EPC (engineering, procurement, and construction) and O&M projects for new and renewable energy facilities — including solar, wind, hydrogen, fuel cells, biomass, and IGCC — while also developing talent and conducting R&D to build up its technology base
| Project Name | Capacity | Period |
|---|---|---|
| Clean Hydrogen Water Electrolysis Demonstration Project | - | Jul. 2020 – Sep. |
| Buan Green Hydrogen Production Infrastructure Construction Project | - | Oct. 2025 – Dec. 2027 |
| Operation Project for Water Electrolysis-Based Hydrogen Production Base | 2.5 MW | Mar. 2026 – May 2031 |
| Project Name | Capacity | Period |
|---|---|---|
| Routine Maintenance of Fuel Cell Facilities for Power Generation Companies | 78.1 MW | As of Dec. 2025 |
| Project Name | Capacity | Period |
|---|---|---|
| Routine Maintenance of Jisan and Yangyang Wind Power Plants | 3.0 MW each | Nov. 2015 – Sep. 2019, Jisan As of Mar. 2026, Yangyang |
| Project Name | Capacity | Period |
|---|---|---|
| Gwangyang Biomass Commissioning and O&M | 220 MW | May 2024 – Aug. 2030 |
| Project Name | Capacity | Period |
|---|---|---|
| Dokdo Solar Power Construction Project | 55(kW) | Oct. 2008 – Jan. 2009 |
| Geogeum Solar Power Construction Project | 25.0 MW | Nov. 2012 – Jan. 2014 |
| Yeongwol Solar Power Construction Project | 38.9 MW | Feb. 2013 – Jan. 2014 |
| Geogeum Solar Power O&M | 25.0 MW | Jan. 2014 – Dec. 2025 |
| Yeongwol Solar Power Construction Project | 38.9 MW | Feb. 2013 – Jan. 2014 |
| Shin Boryeong Coal Yard Solar Power Construction Project | 2.9 MW | Nov. 2015 – May 2016 |
| Daedong Floating Solar Power Construction Project | 2.0 MW | Jul. 2016 – Mar. 2017 |
| Dangjin Coal Yard Solar Power Construction Project | 3.4 MW | Dec. 2016 – Jun. 2017 |
| Routine Maintenance of Daedong Floating Solar Power Plant | 2.0 MW | Sep. 2018 – Aug. 2021 |
| Korea South-East Power Solar Power O&M | 31.7 MW | Feb. 2019 – Feb. 2022 |
| Routine Maintenance of Solar Power Facilities for Power Generation Companies | 90.1 MW | As of Dec. 2025 |
| Project Name | Capacity | Period |
|---|---|---|
| Korea South-East Power ESS O&M | 21.6 MW | Feb. 2019 – Feb. 2022 |
| Routine Maintenance of ESS Facilities for Power Generation | 65.5 MW | As of Dec. 2025 |
| Project Name | Capacity | Period |
|---|---|---|
| Routine Maintenance of Small Hydropower Facilities for Power Generation Companies | 49.0 MW | As of Dec. 2025 |
| Project Name | Capacity | Period |
|---|---|---|
| Songdo Waste Incineration Heat Recovery Power Construction Project | 3.0 MW | Jun. 2013 – Jun. 2014 |
| Project Name | Capacity | Period |
|---|---|---|
| Technical Services for Renewable Energy Feasibility Studies | - | Aug. 2018 – May 2026 |
| Project Name | Capacity | Period |
|---|---|---|
| Development of a 30-Degree Inclined Single-Axis Solar Tracking System | Aug. 2009 – Aug. 2010, 13 months | In-house Research |
|
Development of a Wind Turbine Suitable for the Upper Reservoir of Cheongpyeong Pumped-Storage Power Plant |
Mar. 2010 – Nov. 2010, 9 months | Commissioned Research |
| Development of Energy Storage System Technology for Solar Power | Jan. 2016 – Jun. 2018, 30 months | In-house Research |
| Development of a Drone-Based Diagnostic System for Large-Scale Solar Arrays | Jan. 2018 – Dec. 2019, 24 months | In-house Research |
| Development of High-Capacity Solar PCS Based on PEBB | Jan. 2018 – Dec. 2020, 36 months | In-house Research |
|
Establishment of a Digital Twin-Based HILS Integrated Operation System (Establishment and Operation of a Renewable Energy-Linked P2G System) |
Sep. 2021 – Aug. 2023, 24 months | In-house Research |
|
Development of Optimal Operation Algorithm Technology for Green Hydrogen Production Linked to Renewable Energy Generation Forecasting |
Feb. 2024 – Sep. 2026, 32 months | In-house Research |
|
Development of an Optimization Model and Economic Analysis Program for Green Hydrogen Production |
Sep. 2024 – Sep. 2025, 13 months | Commissioned Research |
|
Development of P-HILS Test Bed Construction Technology for Green Energy O&M and Equipment Verification |
Feb. 2024 – Jan. 2026, 24 months | In-house Research |